Hello everyone, welcome to Reviewers
In this Richa Ghosh Biography blog, we’ll talk about the most popular young cricketer, Richa Ghosh, who has earned a massive name in Indian women’s cricket through her hard work and explosive batting.
Recently, with her 94-run innings against South Africa in the 2025 World Cup, Richa created a wave of excitement across cricket fans — making her one of the most talked-about Indian players of this generation.
If you’re a fan of Richa Ghosh, please like, share, and read till the end
Let’s start!

Personal Information
| Category | Details |
|---|---|
| Full Name | Richa Manvendra Ghosh |
| Profession | Cricketer (Wicketkeeper & Batter) |
| Date of Birth | 28 September 2003 |
| Birthplace | Siliguri, West Bengal, India |
| Age (As of 2025) | 22 Years |
| Nationality | Indian |
| Religion | Hindu |
| Hometown | Siliguri, West Bengal |
Check Out This:- Tilak Varma Biography, Lifestyle, Net Worth & Cricket Career & More.
Physical Stats
| Feature | Details |
|---|---|
| Height | 5 feet 5 inches (approx.) |
| Eye Color | Black |
| Hair Color | Black |
Education Background
Richa studied at Margaret Sister Nivedita English School, Siliguri.
She began training under her father’s guidance, who had a passion for cricket.
As there were no girls’ teams in her hometown at that time, Richa practiced only with boys at her father’s academy.
Her father’s aggressive batting style deeply influenced her approach to the game.
At the age of six, Richa started participating in sports, often visiting the Bada Jatin Athletic Club, where her father played.
In 2016, her father decided to retire from business and focus entirely on Richa’s cricket training — a turning point in her career.
Check Out This:- Pratika Rawal Biography, Age, Family, Career, Education & Net Worth (2025)
Cricket Journey
Richa’s talent shone early. At just 11 years old, she was selected for the Bengal Under-19 Team.
During the 2020 Women’s T20 Challenge Trophy, she impressed everyone by scoring 98 runs in four matches.
Her consistent performances earned her a spot in the Indian Women’s T20 International team.
- T20I Debut: 12 February 2020 vs Australia (Melbourne)
- World Cup Debut: 2020 ICC Women’s T20 World Cup
- Tri-Nation Series: 2020 Australia Women’s Series
At the age of 16, she became one of the youngest players in India’s World Cup squad.
Career Highlights
| Year | Event / Team | Key Performance |
|---|---|---|
| 2020 | T20I Debut (vs Australia) | Scored crucial runs in debut |
| 2020 | ICC Women’s T20 World Cup | Youngest Indian in squad |
| 2020 | Donated ₹1 Lakh | To Bengal CM Relief Fund during COVID-19 |
| 2021 | ODI Debut (vs Australia) | Played in Mackay on 21 Sept 2021 |
| 2021–22 | Hobart Hurricanes | Featured in Women’s Big Bash League |
| 2023 | WPL Auction | Bought by RCB for ₹1.9 Crore |
| 2023 | Test Debut | 21 Dec 2023 vs Australia |
| 2024 | Fastest Fifty | In just 18 balls vs India |
| 2025 | World Cup Heroics | 94 Runs vs South Africa |
Her 94-run knock in the 2025 ICC Women’s World Cup against South Africa became a defining moment — when India was struggling at 102/5, Richa took charge, leading the team to a remarkable recovery.
This innings earned her widespread praise from fans and cricket legends alike.
Family Details
| Family Member | Details |
|---|---|
| Father | Manvendra Ghosh (Professional Cricket Umpire) |
| Mother | Swapna Ghosh |
| Sister | Swabhanshree Ghosh (Medical Student) |
| Marital Status | Unmarried |
Car Collection
| Car | Model |
|---|---|
| Tata C Curve SUV | Personal Vehicle |
Income, Salary & Net Worth
| Category | Details |
|---|---|
| BCCI Annual Retainer | ₹30 Lakh |
| Match Fee (T20I) | ₹3 Lakh |
| Match Fee (ODI) | ₹6 Lakh |
| Match Fee (Test) | ₹15 Lakh |
| WPL Team | Royal Challengers Bangalore |
| WPL Auction Price | ₹1.9 Crore |
| Total Net Worth (2025) | ₹8 Crore (Approx.) |
Hobbies & Interests
Richa loves to spend her free time watching movies and listening to music.
Despite her fame, she stays grounded and close to her family.
Richa Ghosh- Highlights
| Category | Details |
|---|---|
| Debut Match | T20I vs Australia (2020) |
| Inspiration | Her Father, Manvendra Ghosh |
| Top Performance | 94 Runs vs South Africa (2025 WC) |
| Awards | Player of the Match (2025 World Cup) |
| Training Academy | Bada Jatin Athletic Club |
Public Opinion
Her fearless batting and wicketkeeping have made her one of India’s most dependable finishers.
Fans love her explosive power-hitting and calm attitude under pressure.
Pros & Cons Table
| Pros | Cons |
|---|---|
| Explosive batting style | Occasionally inconsistent form |
| Excellent wicketkeeper | Needs more Test exposure |
| Calm under pressure | Still young, learning international conditions |
| Rising global fanbase | Faces high expectations early |
Final Verdict
Richa Ghosh’s journey from Siliguri to the international stage proves that hard work, family support, and consistency can turn dreams into reality.
At just 22, she is already an icon for millions of young girls who aspire to play for India.
Richa Ghosh Social Media
| PLATFORM | USERNAME | FOLLOWERS |
|---|---|---|
| @richa9105 | 372K followers | |
| Twitter (X) | @13richaghosh | 16.2K followers |
| @2003Richa | 72K followers |
Frequently Asked Questions (FAQ)
| Question | Answer |
|---|---|
| Who is Richa Ghosh? | An Indian cricketer known for her aggressive batting and wicketkeeping. |
| What is Richa Ghosh’s age in 2025? | 22 years old. |
| Which team does Richa play for in WPL? | Royal Challengers Bangalore (RCB). |
| What is her highest score? | 94 runs vs South Africa in 2025. |
| What is her net worth? | Around ₹8 Crore. |
| Is Richa Ghosh married? | No, she is unmarried. |


